Back to Country Profile
Historical Values
Year Value
1993 8% (1992 est.)
1994 8% (1993 est.)
1995 8.7% (1994)
1996 9.5% (1995)
1997 8.2% (1996 est.)
1998 7.4% (1997 est.)
1999 -7% (1998 est.)
2000 5% (1999 est.)
2001 8.6% (2000 est.)
2002 0.3% (2001 est.)
2003 4.1% (2002 est.)
2004 5.2% (2003 est.)
2005 7.1% (2004 est.)
2006 5.2% (2005 est.)
2007 5.9% (2006 est.)
2008 6.3% (2007 est.)
2009 4.6% (2008 est.) country comparison to the world: 95 6.2% (2007 est.) 5.8% (2006 est.)
2010 7.1% (2010 est.) country comparison to the world: 18 -1.7% (2009 est.) 4.7% (2008 est.)
2011 7.2% (2010 est.) country comparison to the world: 33 -1.7% (2009 est.) 4.7% (2008 est.)
2012 4.4% (2012 est.) country comparison to the world: 73 5.1% (2011 est.) 7.2% (2010 est.)
2013 5.6% (2012 est.) country comparison to the world: 53 5.1% (2011 est.) 7.4% (2010 est.)
2014 4.7% (2013 est.) country comparison to the world: 63 5.6% (2012 est.) 5.1% (2011 est.)
2015 6% (2014 est.) | 4.7% (2013 est.) | 5.6% (2012 est.) | country comparison to the world: 38
2016 5% (2015 est.) | 6% (2014 est.) | 4.7% (2013 est.) | country comparison to the world: 42
2017 4.2% (2016 est.) | 5% (2015 est.) | 6% (2014 est.) | country comparison to the world: 54
2018 5.9% (2017 est.) | 4.2% (2016 est.) | 5.1% (2015 est.)
2019 5.9% (2017 est.) | 4.2% (2016 est.) | 5.1% (2015 est.)
2020 4.31% (2019 est.) | 4.77% (2018 est.) | 5.81% (2017 est.)
2021 4.31% (2019 est.) 4.77% (2018 est.) 5.81% (2017 est.)
2022 4.31% (2019 est.) 4.77% (2018 est.) 5.81% (2017 est.)
2023 3.09% (2021 est.) -5.53% (2020 est.) 4.41% (2019 est.)
2024 3.68% (2023 est.) 8.65% (2022 est.) 3.3% (2021 est.) note: annual GDP % growth based on constant local currency
2025 5.1% (2024 est.) 3.6% (2023 est.) 8.9% (2022 est.) note: annual GDP % growth based on constant local currency